TECHNICAL SPECIFICATION |
---|
Model ID |
---|
Manufacturer (Make) | Honda |
Model Name | CB 200 |
Year | 1975 |
Category(class) | Classic |
Engine |
---|
Engine Capacity (Displacement) | 198 ccm (12.08 cubic inches) |
Engine Type | Twin |
Bore x Stroke | Ø55.5 mm x 41.0 mm (Ø2.19 inches x 1.61 inches) |
Stroke | 4 |
Valves per Cylinder | 2 |
Timing System | OHC |
Cooling System | Air |
Powertrain |
---|
Gearbox | 5 speed |
Chassis/Suspension/Brakes |
---|
Front Brakes | Drum |
Rear Brakes | Drum |
Front Tire | 2.75-18 |
Rear Tire | 3.00-18 |
Dimensions |
---|
Gross Weight | 142 kg (313 lb) |
Fuel Capacity | 11 litres (2.91 gallons) |
Performance |
---|
Max Power | 17.00 HP (12.4 kW) at 9000 RPM |
Power/Weight Ratio | 0.12 |
Top Speed | 124 km/h (77mph) |
Acceleration (dart, speedup) time |
|
0-100 km/h | - |
0-60 mph | - |
1/4 mile | - |
60 to 140 km/h, highest gear | - |
No comments:
Post a Comment